- C frame vertical structure of clamping part, horizontal side injection part
- Due to the low height of the table for setting the mold, the efficiency and productivity of work can be increased.
- Cable insert and injection for various kinds of insert
- The structure of table is either a single type(MP, EP model) or a left and right direction slide type (MSP, ESP model).
- EP, ESP model have 4 column tie-bar structure.
- By the height-adjusting unit, it is easy to adjust the fitting line for the injection (Option)
- By the adoption of the safety guard for injection part, the resins at high temperature can be prevented from being leaked or discharged. (Option)
Injection Units | Screw type | |
---|---|---|
Screw diameter | mm | |
Injection pressure | kg/㎠ | |
Shot weight (PS) | g | |
Injection capacity | ㎤ | |
Injection rate | ㎤/sec | |
Plasticizing capacity | kg/hr | |
Injection stroke | mm | |
Nozzle stroke | mm | |
Screw revolution | rpm | |
Clamping Units | Clamping force | ton |
Tie Bar interval | mm | |
Clamping Stroke | mm | |
Min. mold thickness | mm | |
Max. opening stroke | mm | |
Ejector force | ton | |
Ejector stroke | mm | |
Generals | Capacity of motor | kW |
Capacity of servor(M) | kW | |
Capacity of servor(S) | kW | |
Capacity of servor(T) | kW | |
Capacity of heater | kW | |
Oil tank capacity | l | |
Machine size | m | |
Machine weight | ton |
DKV-35MP | ||
---|---|---|
O | A | B |
18 | 22 | 25 |
2052 | 2329 | 1803 |
25 | 38 | 49 |
28 | 42 | 54 |
48 | 55 | 66 |
8 | 9 | 20 |
110 | 110 | 110 |
180 | 180 | 180 |
0-220 | ||
35 | ||
450 x 320 | ||
220 | ||
170 | ||
390 | ||
1.7 | ||
45 | ||
22.6 | ||
18 | ||
- | ||
4.6 | ||
140 | ||
2.1 x 1.1 x 2.0 | ||
3.2 |
DKV-60M | ||
---|---|---|
O | A | B |
28 | 32 | 35 |
1688 | 1784 | 1491 |
75 | 98 | 117 |
83 | 109 | 130 |
71 | 78 | 83 |
31 | 40 | 48 |
135 | 135 | 135 |
240 | 240 | 240 |
0-200 | ||
60 | ||
520 x 350 | ||
220 | ||
200 | ||
420 | ||
2.7 | ||
60 | ||
24.2 | ||
18 | ||
- | ||
6.2 | ||
180 | ||
2.2 x 1.2 x 2.1 | ||
3.9 |
※This specification is subjected to change for improvement without a notice.